Indian and Native American

Grantee: Phoenix Indian Center, Inc.

Report run on May 3, 2024
Data Last Updated September 23, 2019

For Report Quarter Ending: 06/30/2019

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 19 65.5% Entered Employment1 96 74.4%
(Exit cohort:  07/01/18-09/30/18) 29 (Exit cohort:  10/01/17-09/30/18) 129
Employment Retention1 35 89.7% Employment Retention1 122 84.1%
(Exit cohort:  01/01/18-03/31/18) 39 (Exit cohort:  04/01/17-03/31/18) 145
Average Earnings2 $286,066 $8,669 Average Earnings2 $1,248,132 $11,244
(Exit cohort:  01/01/18-03/31/18) 33 (Exit cohort:  04/01/17-03/31/18) 111
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 14 48.3% Entered Employment 63 48.8%
(Exit cohort:  07/01/18-09/30/18) 29 (Exit cohort:  10/01/17-09/30/18) 129
Employment Retention 12 54.5% Employment Retention 67 61.5%
(Exit cohort:  01/01/18-03/31/18) 22 (Exit cohort:  04/01/17-03/31/18) 109
Average Earnings $166,980 $13,915 Average Earnings $803,837 $11,998
(Exit cohort:  01/01/18-03/31/18) 12 (Exit cohort:  04/01/17-03/31/18) 67


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 18 62.1% Entered Employment 90 69.8%
(Exit cohort:  07/01/18-09/30/18) 29 (Exit cohort:  10/01/17-09/30/18) 129
Employment Retention 33 89.2% Employment Retention 111 81.6%
(Exit cohort:  01/01/18-03/31/18) 37 (Exit cohort:  04/01/17-03/31/18) 136
Average Earnings $286,066 $8,669 Average Earnings $1,248,132 $11,244
(Exit cohort:  01/01/18-03/31/18) 33 (Exit cohort:  04/01/17-03/31/18) 111